“Kelsey National is not willing to wait
|
Simply the Best
These three words sum up the DentalInsurance.com commitment. It is our pledge to provide individuals and families with the easiest way to compare and purchase affordable, quality dental insurance and discount protection. Our goal is to offer the nation’s broadest selection of options, the most complete consumer information available online, and the highest quality customer service.
Who We Are
DentalInsurance.com is a leading innovator and provider of dental insurance and discount protection to individuals and employers. A wholly owned subsidiary of Kelsey National Corporation (KNC), the entities provide insurance, discount plans, and administration services to thousands of individuals and businesses across the U.S. Both DentalInsurance.com and KNC are headquartered in Los Angeles, California.
The first company to enable individuals to both comparison-shop and apply for dental insurance and discount protection directly via the Internet, DentalInsurance.com emphasizes superior health care protection and the highest level of customer support.
Incorporated in 1964, Kelsey National Corporation offers quality insurance and discount protection to individuals, employers and trade Association members. A number of the nation's largest insurance trade organizations, including the National Association of Insurance & Financial Advisors (NAIFA), have selected KNC to offer and provide insurance and discount protection and benefit plans to their own membership.
Leadership:
We are led by directors, officers and managers distinguished by recognized credentials in their professional fields. Among these qualified individuals are MBAs, a prominent attorney, a Ph.D. and the past president of key insurance industry associations. We use our expertise to locate high-quality, yet reasonably priced insurance—dental , medical, term life, auto, homeowner's coverage and other types of plans.
Quality:
Our innovative approach to product design and our valued relationships with carefully chosen insurance and discount providers enable the company to offer a wide range of products and services to meet the diverse and unique needs of individuals, businesses and association markets. Our selection of national dental plans, along with our medical coverage options, includes reputable companies that clients can count on.
Service:
We are committed to the highest level of customer service. Our support units handle hundreds of calls daily, helping clients understand and maximize their plan services. We know clients place a high priority on quality, but they also need affordable dental insurance and other types of plans. For this reason, we work with each client to meet individual needs and preferences.
MORE CHOICE … MORE VALUE …
MORE INNOVATION …
Growing Opportunity:
We continue to grow and expand the offerings as the nation's leading Internet source of quality dental insurance and discount protection. Our senior managers continuously review and evaluate new plans and insurers to ensure we maximize our Internet offerings on a state-by-state and national basis.
Growing Sales:
For consideration or to learn more about DentalInsurance.com
please contact us via phone or E-mail.
Avery Smith
Web Project Manager,
(800) 366. 5656 ext 217
as@dentalinsurance.com
Dentalinsurance.com, Inc., 3030 South Bundy Drive, Los Angeles, CA 90066, its affiliates, and/or its licensed agents are licensed in the following jurisdictions.
Kelsey National Corporation, 3030 South Bundy Drive, Los Angeles, CA 90066, an affiliated company of Dentalinsurance.com, Inc., is a licensed agent/broker in each state that requires health insurance transactions to be conducted through a licensed agent/broker.
| Alabama | Mark Kelsey | 74994 |
| Kelsey National Corporation | 10098623 | |
| Alaska | Mark Kelsey | 10964 |
| Kelsey National Corporation | 10963A | |
| Arizona | Mark Kelsey | 17967 |
| Kelsey National Corporation | 19451 | |
| Arkansas | Mark Kelsey | 212079 |
| Kelsey National Corporation | 246059 | |
| California | Mark Kelsey | 630421 |
| Kelsey National Corporation | 307631 | |
| Colorado | Mark Kelsey | NPI00041720 |
| Kelsey National Corporation | NPA00046386 | |
| Connecticut | Mark Kelsey | 1019726 |
| Kelsey National Corporation | 439400 | |
| Delaware | Mark Kelsey | 147676 |
| Kelsey National Corporation | 155432 | |
| District of Columbia | Mark Kelsey | AI1007033 |
| Kelsey National Corporation | 9900651 | |
| Florida | Mark Kelsey | A139143 |
| Kelsey National Corporation | L039887 | |
| Georgia | Mark Kelsey | AGN459199 |
| Kelsey National Corporation | AYP103037 | |
| Hawaii | Mark Kelsey | 113402 |
| Kelsey National Corporation | 330927 | |
| Idaho | Mark Kelsey | 84758 |
| Kelsey National Corporation | 84757 | |
| Illinois | Mark Kelsey | 0 |
| Kelsey National Corporation | taxid1 | |
| Indiana | Mark Kelsey | 297985N |
| Kelsey National Corporation | 300134N | |
| Iowa | Mark Kelsey | IA0000000158455 |
| Kelsey National Corporation | 1001002544 | |
| Kansas | Mark Kelsey | 230628 |
| Kelsey National Corporation | na | |
| Kentucky | Mark Kelsey | 368341 |
| Kelsey National Corporation | 398031 | |
| Louisiana | Mark Kelsey | 206298 |
| Kelsey National Corporation | 208635 | |
| Maine | Mark Kelsey | PRN63804 |
| Kelsey National Corporation | AGN37962 | |
| Maryland | Mark Kelsey | NP117345 |
| Kelsey National Corporation | NPF3743 | |
| Massachusetts | Mark Kelsey | 1573516 |
| Kelsey National Corporation | 1819817 | |
| Michigan | Mark Kelsey | 180231 |
| Kelsey National Corporation | 12383 | |
| Minnesota | Mark Kelsey | IN62658 |
| Kelsey National Corporation | IA9658 | |
| Mississippi | Mark Kelsey | 9302855 |
| Kelsey National Corporation | 501392 | |
| Missouri | Mark Kelsey | PR103494 |
| Kelsey National Corporation | AG09690 | |
| Montana | Mark Kelsey | 108492 |
| Kelsey National Corporation | AGYL019053 | |
| Nebraska | Mark Kelsey | AG244940 |
| Kelsey National Corporation | 39240 | |
| Nevada | Mark Kelsey | 36498 |
| Kelsey National Corporation | 681 | |
| New Hampshire | Mark Kelsey | 361372 |
| Kelsey National Corporation | 364068 | |
| New Jersey | Mark Kelsey | IP9958955 |
| Kelsey National Corporation | OP9362996 | |
| New Mexico | Mark Kelsey | 59284 |
| Kelsey National Corporation | 100000344 | |
| New York | Kelsey National Corporation | LA723571 |
| North Carolina | Mark Kelsey | 0 |
| Kelsey National Corporation | 1000004517 | |
| North Dakota | Mark Kelsey | 84758 |
| Kelsey National Corporation | 952304695 | |
| Ohio | Mark Kelsey | 541527 |
| Kelsey National Corporation | 26244 | |
| Oklahoma | Mark Kelsey | 185048 |
| Kelsey National Corporation | 15204 | |
| Oregon | Mark Kelsey | 166400 |
| Kelsey National Corporation | 805618 | |
| Pennsylvania | Mark Kelsey | 294148 |
| Kelsey National Corporation | 61082 | |
| Rhode Island | Mark Kelsey | 1069233 |
| Kelsey National Corporation | 1092541 | |
| South Carolina | Mark Kelsey | 248371 |
| Kelsey National Corporation | 164882 | |
| South Dakota | Mark Kelsey | NP552477751 |
| Kelsey National Corporation | C7971 | |
| Tennessee | Mark Kelsey | 739954 |
| Kelsey National Corporation | 658 | |
| Texas | Mark Kelsey | 834789 |
| Kelsey National Corporation | 1348125 | |
| Utah | Mark Kelsey | 79529 |
| Kelsey National Corporation | 104921 | |
| Vermont | Mark Kelsey | 68573 |
| Kelsey National Corporation | 251 | |
| Virginia | Mark Kelsey | 680022 |
| Kelsey National Corporation | KNCID1 | |
| Washington | Mark Kelsey | 101355 |
| Kelsey National Corporation | KELSENC186D2 | |
| West Virginia | Mark Kelsey | 96698 |
| Kelsey National Corporation | 900 | |
| Wisconsin | Mark Kelsey | 2331277 |
| Wyoming | Mark Kelsey | 46211 |
| Kelsey National Corporation | 6856 |
